Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Honda Civic VIN 19XFB2F53EE031972 Summary
# | Car ID | 2565188 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 69 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 36.2 in | Back Legroom in inches | |
Power | 143 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 129 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 143.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 76 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77056 | ZIP code of a dealer | |
Seller | Alsa Enterprise Motors | The entity name selling a car | |
Seller Rating | 4.08 | The rating of a car seller | |
Mileage | 58056.0 mi. | Mileage of a vehicle | |
Price | US$ 9499.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 19XFB2F53EE031972 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: Model Year2014 MakeHonda SeriesCivic Trim LevelLX Sedan CVT OriginUNITED STATES Body TypeSEDAN 4-DR DimensionsTrack Rear59.90 in.Track Front59.00 in.Wheelbase105.10 in.Height56.50 in.Width69.00 in.Length179.40 in.Passenger Volume94.60 cu.ft.Cargo Volume12.50 cu.ft.Rear Hip Room51.40 in.Front Hip Room50.50 in.Turning Diameter35.40 in.Rear Shoulder Room53.30 in.Front Shoulder Room56.60 in.Rear Legroom36.20 in.Front Legroom42.00 in.Rear Headroom37.10 in.Front Headroom39.00 in.
2020 BMW 5 Series #76370
2014 Volkswagen Passat #396700
2020 Nissan Kicks #407398
2018 Chevrolet Malibu #423856
2020 Toyota Camry #707034
2020 Ford EcoSport #1066114
2018 Ford F-150 #1161926
2019 Volkswagen Jetta #1681718
2017 Chevrolet Traverse #1837730
2019 Chevrolet Corvette #1904747
2016 Ford F-150 #2116358
2015 Nissan Sentra #2351698