Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Passenger VIN 1FBAX2CM8KKA75907 Summary
# | Car ID | 1120544 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XLT LWB RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 99.2 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 18.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Shadow Black | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Hendersonville | City where vehicle has recently been located | |
Dealer ZIP | 28792 | ZIP code of a dealer | |
Seller | Bryan Easler Toyota | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 31556.0 mi. | Mileage of a vehicle | |
Price | US$ 36999.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FBAX2CM8KKA75907 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: Want to save some money? Get the NEW look, for the used price on this one owner vehicle.Backup CameraAM/FM Stereo & CD Player|Auxiliary Audio Input|Wheel Covers|Tachometer|Air Conditioning|Tilt Steering Wheel|Cruise Control|Intermittent Wipers|Dual Air Bags|Anti-Lock Braking System (ABS)|Traction Control System|Back Up Camera|Side Air Bag System|Outside Temperature Gauge|Center Arm Rest|Courtesy Lights|Dual Side View Mirrors|Power Mirrors|Auto Express Down Window|Front Bucket Seats|Reclining Seats|Cloth Upholstery|Adjustable Head Rests|Remote Keyless Entry with Panic Alarm|Rear Air Conditioning|Power Steering|Power Door Locks|Power Windows|12 Volt Accessory Plug|Clock|Trip Odometer|Carpeting|Door Pocket(s)|Beverage Holder (s)|Gauge Cluster|Day/Night Lever|15 Passenger Seating
2019 RAM 2500 #920329
2020 Toyota Camry #1100380
2020 GMC Acadia #1120790
2020 Volkswagen Jetta #1419878
2020 RAM 1500 #1439423
2020 Nissan Kicks #1715671
2019 Porsche Panamera #1734216
2012 Mitsubishi Eclipse Spyder #2056478
2013 Dodge Journey #2110003
2019 Toyota Highlander #2206873
2021 Nissan Titan #2238090
2020 Toyota RAV4 #2341875