Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Ford F-350 SUPER DUTY CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Ford F-350 SUPER DUTY CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Ford F-350 Super Duty Chassis VIN 1FD8X3HT9DEA38040 Summary
# | Car ID | 38673 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty Chassis | Model of a car | |
Trim | XLT SuperCab DRW 4WD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 40 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 162 in | Wheelbase in inches | |
Width | 92.2 in | Width in inches | |
Height | 80.1 in | Height in inches | |
Back Legroom | 31.6 in | Back Legroom in inches | |
Power | 300 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 660 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 264 | The number of days a car is on the market | |
City | South Amboy | City where vehicle has recently been located | |
Dealer ZIP | 08879 | ZIP code of a dealer | |
Seller | Phoenix Truxx | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 136984.0 mi. | Mileage of a vehicle | |
Price | US$ 24999.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty Chassis VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FD8X3HT9DEA38040 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: BUY AND DRIVE WORRY FREE! Own this CARFAX 1-Owner and Buyback Guarantee Qualified F-350 Super Duty DRW today, worry free! LOADED WITH VALUE! Comes equipped with: Air Conditioning. This Ford F-350 Super Duty DRW also includes Tilt Steering Wheel, Power Steering, Power Windows, Power Locks, ABS Brakes, Side Airbags, AM/FM, Daytime Running Lights. Air Conditioning, Power Steering, Power Windows, Power Door Locks, Tilt Steering Wheel, Side Airbags, ABS Brakes, AM/FM, Vinyl Interior Surface, Four Wheel Drive, Satellite; Passive engine immobilizer; Daytime Running Lights; Dual Front Airbags; Head Airbags; Rear Head Airbags; Active Seatbelts; Extended Cab; Regular Bed; 1 Ton Daytime Running Lights - Contact PETER DAYAN at or for more information. -Air Conditioning, Power Steering, Power Windows, Power Door Locks, Tilt Steering Wheel, Side Airbags, ABS Brakes, AM/FM, Vinyl Interior Surface, Four Wheel Drive, Satellite; Passive engine immobilizer; Daytime Running Lights; Dual Front Airbags; Head Airbags; Rear Head Airbags; Active Seatbelts; Extended Cab; Regular Bed; 1 Ton Daytime Running Lights
2020 Chevrolet Trax #676312
2015 Chevrolet Malibu #721513
2012 Ford Escape #935688
2019 Subaru Impreza #1212580
2016 Ford Explorer #1251534
2010 GMC Savana #1571475
2020 Volkswagen Tiguan #1586314
2008 INFINITI FX35 #1865769
2013 Ford F-150 #1935273
2017 Chevrolet Silverado 1500 #1981923
2020 Ford F-150 #2722703
2018 Jeep Grand Cherokee #2824839