Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Ford E-SERIES CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Ford E-SERIES CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Ford E-Series Chassis VIN 1FDWE3FK0MDC09223 Summary
# | Car ID | 972872 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series Chassis | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Medium Flint | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 90 | The number of days a car is on the market | |
City | Richmond | City where vehicle has recently been located | |
Dealer ZIP | 23230 | ZIP code of a dealer | |
Seller | Richmond Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.27 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 45085.0 | Last price of a vehicle in US$ | |
URL | Ford E-Series Chassis VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FDWE3FK0MDC09223 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Upgrade Package
Additional Description: 2021 Ford E-350 RWD Oxford White**158" Wheelbase**7.3L V8**12,500 GVWR** 15ft Rockport 84"H x 96"W**High Definition Rear Camera**Back Up Alarm**High Series Exterior Upgrade Package,Order Code 780A,Power Windows & Locks Group,2 Speakers,AM/FM radio,Radio: AM/FM Stereo w/Clock Display & 2 Speakers,Air Conditioning,Power steering,Remote Keyless Entry,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Front wheel independent suspension,Electronic Stability Control,Fully automatic headlights,Cruise Control,Rear Frame Crossmember Delete,Driver door bin,Passenger seat mounted armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Vinyl Floor Covering,Voltmeter,Driver's Seat Mounted Armrest,Dual High Back Buckets,Front Bucket Seats,Vinyl Bucket Seats,Passenger door bin,Variably intermittent wipers,4.10 Axle Ratio
2018 Ford F-150 #84076
2019 Nissan Sentra #534787
2017 Subaru Outback #908932
2013 Ford Escape #1112788
2020 Hyundai Tucson #1672463
2018 Ford F-150 #1955597
2013 BMW X3 #2096955
2017 RAM 3500 #2194632
2021 Kia K5 #2335954
2019 Hyundai Elantra #2534115
2020 Hyundai Accent #2575769
2014 Jeep Wrangler Unlimited #2689642