Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Transit Cargo VIN 1FTYR3XG4HKA27246 Summary
# | Car ID | 569944 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 250 3dr LWB High Roof Extended Cargo Van with Sliding Passenger Side Door | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 109.4 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Garrettsville | City where vehicle has recently been located | |
Dealer ZIP | 44231 | ZIP code of a dealer | |
Seller | Solid Rock Auto Group | The entity name selling a car | |
Seller Rating | 4.96 | The rating of a car seller | |
Mileage | 113246.0 mi. | Mileage of a vehicle | |
Price | US$ 23888.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1FTYR3XG4HKA27246 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera
Additional Description: LOW MILEAGE*HIGH TOP*LONG WHEEL BASE*READY TO BE TURNED INTO THE NEXT RV OR HAUL ALL YOUR STUFF OR YOUR FRIENDS STUFF*AUTOMATIC*BACK UP CAMERA*ICE COLD AIR*POWER WINDOWS*POWER LOCKS*CRUISE*WE ARE A A+BBB RATING AND 5 STAR ON GOOGLE AND CARS.COM SO BUY WITH CONFIDENCE IN KNOWING WE ARE HERE FOR OUR CUSTOMERS*WE CAN GET YOU FINANCED WITH GREAT RATES*OUR PRICING STRATEGY** We shop EVERY vehicle we take in out OVER A 200 square mile area against vehicles with comparable equipment and miles to ensure you the most value for your hard earned money!**PURCHASE WITH CONFIDENCE** NO lemons, buybacks, salvage, flood, or bad odometer vehicles EVER get by us. Ask us to see the Carfax report for yourself 3 MONTH 3 THOUSAND MILE WARRANTY INCLUDED ON QUALIFING VEHICLES AND EXTENDED SERVICE CONTRACTS AVAILABLE ON ALL VEHICLES.WE ACCEPT CASH,CHECK AND MAJOR CREDIT CARDS. WE SELL OUR VEHICLES AT A FRACTION OF NEW CAR DEALERS THANKS TO OUR WHOLESALE APPROACH TO BUSINESS COME GET A ROCK SOLID CAR AT A ROCK BOTTOM PRICE!!Dual Air Bags Front and Sides; Active Belts; Van Cab; All Wheel ABS
2017 Hyundai Elantra #242425
2020 Toyota Camry #246176
2020 Toyota Corolla #1171769
2020 INFINITI Q50 #1528938
2020 RAM 1500 #1561573
2020 Mazda CX-3 #1766542
2013 Chevrolet Silverado 1500 #1959101
2021 GMC Canyon #2230465
2019 Kia Sportage #2449223
2019 RAM 2500 #2478984
2019 Dodge Journey #2526846
2018 Toyota C-HR #2696783