Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Chevrolet MALIBU recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Chevrolet MALIBU problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Chevrolet Malibu VIN 1G1ZA5EUXCF394386 Summary
# | Car ID | 2692695 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LS Fleet FWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.3 in | Wheelbase in inches | |
Width | 70.3 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 169 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 160 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 119 | The number of days a car is on the market | |
City | Englewood | City where vehicle has recently been located | |
Dealer ZIP | 80113 | ZIP code of a dealer | |
Seller | Better Cars | The entity name selling a car | |
Seller Rating | 4.1 | The rating of a car seller | |
Mileage | 51161.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1G1ZA5EUXCF394386 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Steel Wheels
Additional Description: No reasonable offer will be refused!, Drives great, Smooth ride, Vehicle Runs Well4-Cyl Flex Fuel 2.4 Liter,Auto 6-Spd w/TAPshft,FWD,Traction Control,StabiliTrak,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),XM Satellite,OnStar,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Power Seat,Daytime Running Lights,Alloy Wheels,
2017 Hyundai Tucson #231519
2013 Ford F-150 #489248
2013 Hyundai Tucson #516199
2020 Chevrolet Silverado 1500 #655944
2010 Hyundai Elantra #1384148
2015 Cadillac Escalade ESV #1488348
2020 Hyundai Sonata #1515863
2019 Jeep Cherokee #1699149
2020 MINI Countryman #2029444
2021 Kia Soul #2268003
2015 Toyota Corolla #2593012
2014 Ford E-Series #2932663