Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Honda ACCORD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Honda ACCORD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Honda Accord VIN 1HGCV1F15JA249704 Summary
# | Car ID | 2628383 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Accord | Model of a car | |
Trim | 1.5T LX FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73.3 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 192 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 192 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 192.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 78 | The number of days a car is on the market | |
City | Sacramento | City where vehicle has recently been located | |
Dealer ZIP | 95821 | ZIP code of a dealer | |
Seller | Mel Rapton Honda | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 22448.0 mi. | Mileage of a vehicle | |
Price | US$ 20970.0 | Last price of a vehicle in US$ | |
URL | Honda Accord VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1HGCV1F15JA249704 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Backup Camera
Additional Description: Distance pacing cruise control: Adaptive Cruise Control with,Power Windows,Remote keyless entry,Driver door bin,Exterior parking camera rear,Traction Control,Rear seat center armrest,Delay-off headlights,Panic alarm,Dual front side impact airbags,Radio: 160-Watt AM/FM Audio System,Rear Window Defroster,Variably intermittent wipers,ABS brakes,Radio data system,AM/FM radio,Power Steering,Knee Airbag,Front reading lights,Speed control,Tachometer,Cloth Seat Trim,Trip Computer,4-Wheel Disc Brakes,Outside temperature display,Occupant sensing airbag,Electronic Stability Control,Fully automatic headlights,Air Conditioning,Front anti-roll bar,Speed-Sensitive Wipers,Automatic temperature control,Rear anti-roll bar,Dual front impact airbags,Security System,Speed-sensing steering,Illuminated entry,Bumpers: body-color,Front center armrest,Telescoping steering wheel,Overhead Console,Passenger vanity mirror,4 Speakers,Four wheel independent suspension,Power door mirrors,Overhead airbag,Auto high-beam headlights,Steering Wheel Mounted Audio Controls,Front Bucket Seats,Tilt steering wheel,Front dual zone A/C,Brake assist,Low tire pressure warning,Passenger door bin,Wheels: 17 Silver-Painted Alloy,Driver vanity mirror
2015 Jeep Grand Cherokee #52684
2020 Subaru Forester #260171
2014 MINI Countryman #560375
2020 Ford Transit Passenger #682797
2013 Mercedes-Benz Sprinter #1306818
2015 GMC Acadia #2071023
2021 Kia K5 #2095051
2020 Ford F-150 #2417140
2009 Chevrolet Silverado 2500HD #2454680
2015 BMW 3 Series #2692654
2020 Lexus RX #2703572
2019 Ford Transit Cargo #2857699