Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Nissan FRONTIER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Nissan FRONTIER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Nissan Frontier VIN 1N6ED0EB1LN707519 Summary
# | Car ID | 460411 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Frontier | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | MAGNETIC BLACK | Exterior dominant color of the vehicle | |
Interior Color | Steel | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 13 | The number of days a car is on the market | |
City | Yorkville | City where vehicle has recently been located | |
Dealer ZIP | 13495 | ZIP code of a dealer | |
Seller | Carbone Nissan | The entity name selling a car | |
Seller Rating | 4.22 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 33201.0 | Last price of a vehicle in US$ | |
URL | Nissan Frontier VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 1N6ED0EB1LN707519 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Magnetic Black Pearl 2020 Nissan Frontier SV 4WD 9-Speed Automatic V6Recent Arrival!4-Wheel ABS,4-Wheel Disc Brakes,4x4,A/C,Adjustable Steering Wheel,Aluminum Wheels,AM/FM Stereo,Back-Up Camera,Bed Liner,Bluetooth,Brake Actuated Limited Slip Differential,Bucket Seats,Child Safety Locks,Cloth Seats,Cruise Control,Driver Air Bag,Driver Vanity Mirror,Electronic Stability Control,Front Tow Hooks,Full Size Spare Tire,Gasoline Fuel,Intermittent Wipers,iPod/MP3 Input,Keyless Entry,Keyless Start,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Vanity Mirror,Power Door Locks,Power Driver Mirror,Power Steering,Power Windows,Privacy Glass,Rear Head Air Bag,Side Head Air Bag,Sliding Rear Window,Steering Wheel Controls,Tire Pressure Monitoring System,Tires - Front All-Season,Tires - Rear All-Season,Trailer Hitch,V6 Cylinder Engine,Variable Speed Intermittent Wipers,Vehicle Anti-Theft System
2017 Ford Escape #354852
2020 Subaru Forester #471345
2019 Dodge Grand Caravan #571803
2018 RAM 1500 #907130
2020 RAM 2500 #1018339
2013 BMW X3 #1421203
2020 BMW 3 Series #1799368
2020 Honda Civic #2296785
2020 Chevrolet Equinox #2460666
2019 Lexus ES #2634346
2016 Chevrolet Cruze Limited #2640817
2018 Toyota RAV4 #2948610