Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford FLEX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford FLEX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Flex VIN 2FMHK6D88EBD18739 Summary
# | Car ID | 2403232 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Flex | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.9 in | Wheelbase in inches | |
Width | 88.8 in | Width in inches | |
Height | 68 in | Height in inches | |
Back Legroom | 44.3 in | Back Legroom in inches | |
Power | 287 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 254 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 287.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 294 | The number of days a car is on the market | |
City | Tucson | City where vehicle has recently been located | |
Dealer ZIP | 85712 | ZIP code of a dealer | |
Seller | Jay Auto Sales | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 86000.0 mi. | Mileage of a vehicle | |
Price | US$ 14995.0 | Last price of a vehicle in US$ | |
URL | Ford Flex VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 2FMHK6D88EBD18739 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Backup Camera
Additional Description: THANK YOU FOR VISITING JAY AUTO SALES, WHERE WE HAVE BEEN SERVING TUCSON FOR OVER 23 YEARS. WE OFFER A 3 MONTH 3,000 MILE WARRANTY ON ALL OF OUR VEHICLES. PLEASE VISIT US AT 4550 E. SPEEDWAY BLVD (SPEEDWAY & SWAN) OR ONLINE AT www.jayautosales.comDriver Air Bag,Passenger Air Bag,Power Door Locks,Traction Control,Fog Lamps,Tire Pressure Monitoring,Air Conditioning,Rear AC ,Cruise Control,Keyless Entry,Power Driver Mirror,Power Steering,Tilt Wheel,Steering wheel controls,Backup Camera,AM/FM Stereo,MP3 Player,Rear Window Defroster,Power Windows,Child Safety Lock,Power Driver Seat,Power Passenger Seat,Leather Seats,Seat Memory
2020 Volvo XC40 #235550
2020 Toyota Highlander Hybrid #386550
2019 GMC Terrain #1476730
2021 Honda Pilot #1790357
2016 Volkswagen Passat #2094078
2017 Mazda CX-9 #2149441
2019 Ford Fusion Hybrid #2208063
2016 Kia Optima #2256872
2017 Dodge Journey #2401788
2017 Honda Civic Hatchback #2576244
2021 Genesis G70 #2884217
2018 Honda HR-V #2998812