Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan SENTRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan SENTRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan Sentra VIN 3N1AB7APXKY289810 Summary
# | Car ID | 2338893 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SR FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 124 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 124.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | True | Shows if a car was salvaged | |
Theft Title | True | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 189 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85020 | ZIP code of a dealer | |
Seller | Almost New Car | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 21525.0 mi. | Mileage of a vehicle | |
Price | US$ 13979.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Check this car for damages and get complete specifications. | |
VIN | 3N1AB7APXKY289810 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: This is the Beautiful 2019 Nissan Sentra SR you have been looking for !Flawless inside and out!All the features you would want in a new car!All at a price you can live with!Driver Air Bag,Passenger Air Bag,Side Air Bag,Alarm,Power Door Locks,Heated Mirrors,Traction Control,Fog Lamps,Vehicle Anti-Theft System,Integrated Turn Signal Mirrors,Tire Pressure Monitoring,Electronic Stability Control,Climate Control,Dual Zone AC,Air Conditioning,Cruise Control,Keyless Entry,Power Driver Mirror,Power Steering,Tilt Wheel,Steering wheel controls,Handsfree Communications,Backup Camera,AM/FM Stereo,Premium Sound,Satellite Radio,MP3 Player,Rear Window Defroster,Power Windows,Child Safety Lock,Power Driver Seat,Leather Seats,Bucket Seats,Heated Driver Seat,Navigation System
2020 Ford F-150 #212068
2018 GMC Sierra 1500 #496919
2020 BMW X3 #834795
2020 Volkswagen Arteon #1326521
2020 Buick Encore #1745043
2009 Toyota Corolla #1806215
2015 Honda Pilot #1835481
2020 Dodge Journey #2091698
2019 Lincoln MKZ #2105328
2021 Honda Pilot #2161422
2017 Honda Pilot #2240588
2020 Chevrolet Malibu #2403602