Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Toyota Prius VIN JTDKB20U583455518 Summary
# | Car ID | 843321 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Car Trim | ||
Production Year | 2008 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | red | Exterior dominant color of the vehicle | |
Interior Color | gray Cloth | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 97 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27604 | ZIP code of a dealer | |
Seller | Capital Motors | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 149022.0 mi. | Mileage of a vehicle | |
Price | US$ 5650.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Check this car for damages and get complete specifications. | |
VIN | JTDKB20U583455518 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,ABS Brakes,Electronic Brake Assistance,Traction Control,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Keyless Entry,Air Conditioning,Cruise Control,Tilt Steering,Tilt Steering Column,Steering Wheel Mounted Controls,Tire Pressure Monitor,Trip Computer,AM/FM Radio,CD Player,Second Row Folding Seat,Cargo Area Cover,Front Air Dam,Rear Spoiler,Alloy Wheels,Power Windows,Heated Exterior Mirror,Power Adjustable Exterior Mirror,Interval Wipers,Rear Window Defogger,Rear Wiper
2014 RAM 1500 #94318
2017 Nissan Sentra #224469
2020 Ford Ranger #467896
2021 Chevrolet Tahoe #1359351
2020 Jeep Wrangler Unlimited #1367622
2019 Chevrolet Suburban #1688918
2020 Ford Transit Connect #1833678
2020 Ford Explorer #1911215
2020 Subaru Outback #1981004
2020 Chevrolet Traverse #2227595
2020 Toyota Camry #2810562
2020 RAM 2500 #2918334