Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Lexus IS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Lexus IS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Lexus IS VIN JTHCM1D22G5006123 Summary
# | Car ID | 1855262 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | IS | Model of a car | |
Trim | 300 AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.2 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 56.3 in | Height in inches | |
Back Legroom | 32.2 in | Back Legroom in inches | |
Power | 255 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 255.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 96 | The number of days a car is on the market | |
City | Evansville | City where vehicle has recently been located | |
Dealer ZIP | 47715 | ZIP code of a dealer | |
Seller | Edge Autosports | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 26273.0 mi. | Mileage of a vehicle | |
Price | US$ 28900.0 | Last price of a vehicle in US$ | |
URL | Lexus IS VIN decoder | Check this car for damages and get complete specifications. | |
VIN | JTHCM1D22G5006123 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Premium Plus Package, Parking Sensors, Heated Seats
Additional Description: V6 3.5 Liter,Automatic 6-Spd,AWD,Blind-Spot Monitor,Premium Plus Pkg,Traction Control,Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,Mark Levinson Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,Safety Connect,Park Assist,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Dual Power Seats,Leather,Moon Roof,Daytime Running Lights,LED Headlamps,Bi-HID Headlamps,Fog Lights,Alloy Wheels,
2014 Nissan Altima #145913
2017 Chevrolet Silverado 1500 #731195
2013 Chevrolet Malibu #1226949
2019 Ford Flex #1348032
2019 Jaguar E-PACE #1374010
2013 Toyota Tacoma #1447396
2010 Ford Mustang #1541808
2020 Ford Fusion #1596489
2012 Chevrolet Impala #1633948
2020 Toyota RAV4 #2177777
2017 Toyota Camry #2184535
2020 GMC Acadia #2676909