Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Chevrolet SPARK recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Chevrolet SPARK problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Chevrolet Spark VIN KL8CA6SA9LC478545 Summary
# | Car ID | 949426 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Spark | Model of a car | |
Trim | LS FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 5-Speed Manual | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 93.9 in | Wheelbase in inches | |
Width | 62.8 in | Width in inches | |
Height | 58.4 in | Height in inches | |
Back Legroom | 33 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 98.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Jet Black/Jet Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 55 | The number of days a car is on the market | |
City | Alcoa | City where vehicle has recently been located | |
Dealer ZIP | 37701 | ZIP code of a dealer | |
Seller | West Chevrolet | The entity name selling a car | |
Seller Rating | 4.47 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 9955.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Spark VIN decoder | Check this car for damages and get complete specifications. | |
VIN | KL8CA6SA9LC478545 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: Driver Air Bag,AM/FM Stereo,Front Wheel Drive,Front Floor Mats,Daytime Running Lights,Bucket Seats,Tires - Rear Performance,Traction Control,Auxiliary Pwr Outlet,Vehicle Anti-Theft System,Tire Pressure Monitor,Bluetooth Connection,Telematics,Brake Assist,Auxiliary Audio Input,Knee Air Bag,Smart Device Integration,Passenger Air Bag,Front Side Air Bag,Rear Side Air Bag,A/C,Adjustable Steering Wheel,Tires - Front Performance,Temporary Spare Tire,Intermittent Wipers,MP3 Player,Auto-Off Headlights,Passenger Vanity Mirror,Back-Up Camera,Stability Control,Front Head Air Bag,Rear Head Air Bag,4-Wheel ABS,Front Disc/Rear Drum Brakes,Rear Defrost,Pass-Through Rear Seat,Cloth Seats,Power Steering,Variable Speed Intermittent Wipers,Driver Vanity Mirror,Passenger Air Bag Sensor,WiFi Hotspot
2021 BMW X3 #17249
2016 Nissan Sentra #443108
2012 Chevrolet Cruze #560896
2020 Toyota Camry Hybrid #704842
2014 BMW 4 Series #704926
2020 Ford F-150 #1206902
2019 RAM 1500 #1449121
2019 RAM 1500 #1508259
2018 Kia Sorento #1866975
2018 Ford F-150 #2217698
2020 Nissan Rogue #2415013
2019 Volkswagen Jetta #2767353