Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Kia STINGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Kia STINGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Kia Stinger VIN KNAE15LA2L6073843 Summary
# | Car ID | 2048103 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Stinger | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Aurora Black | Exterior dominant color of the vehicle | |
Interior Color | Black Leather | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 245 | The number of days a car is on the market | |
City | Ballwin | City where vehicle has recently been located | |
Dealer ZIP | 63011 | ZIP code of a dealer | |
Seller | HW Kia of West County | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 9.0 mi. | Mileage of a vehicle | |
Price | US$ 36435.0 | Last price of a vehicle in US$ | |
URL | Kia Stinger VIN decoder | Check this car for damages and get complete specifications. | |
VIN | KNAE15LA2L6073843 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Bluetooth
Additional Description: Leather Seats,Bluetooth
2017 Jeep Patriot #325556
2013 BMW X1 #1348208
2020 Toyota 86 #1840361
2020 RAM ProMaster Chassis #1960730
2020 Chevrolet Equinox #2011569
2017 Honda Accord #2072286
2017 Dodge Grand Caravan #2272279
2015 Toyota Camry #2417573
2020 Ford Explorer #2537977
2020 Ford Explorer #2631562
2020 Audi e-tron #2742953
2020 Chrysler Pacifica #2938840