Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Kia Sedona VIN KNDMG4C73E6544140 Summary
# | Car ID | 518069 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 78.1 in | Width in inches | |
Height | 71.5 in | Height in inches | |
Back Legroom | 40.9 in | Back Legroom in inches | |
Power | 269 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 246 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 269.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 85 | The number of days a car is on the market | |
City | Des Plaines | City where vehicle has recently been located | |
Dealer ZIP | 60018 | ZIP code of a dealer | |
Seller | Epic Motorsports, Inc. | The entity name selling a car | |
Seller Rating | 3.84 | The rating of a car seller | |
Mileage | 101317.0 mi. | Mileage of a vehicle | |
Price | US$ 5795.0 | Last price of a vehicle in US$ | |
URL | Kia Sedona VIN decoder | Check this car for damages and get complete specifications. | |
VIN | KNDMG4C73E6544140 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Steel Wheels, Bluetooth
Additional Description: V6 3.5 Liter,Auto 6-Spd Sportmatic,FWD,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,Parking Sensors,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Third Row Seat,Quad Seating (4 Buckets),Fog Lights,Alloy Wheels,
2010 Subaru Impreza #180979
2004 Audi S4 #279126
2017 Mercedes-Benz C-Class #533743
2020 Honda Odyssey #702048
2017 Honda Accord Coupe #912462
2019 Ford Fusion Hybrid #930442
2017 Honda Pilot #1965180
2020 Hyundai Tucson #2015759
2005 Dodge RAM 2500 #2301522
2019 Toyota Corolla #2588624
2010 Dodge RAM 1500 #2656283
2020 BMW X2 #2707986