Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Buick ENVISION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Buick ENVISION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Buick Envision VIN LRBFX2SA0LD170247 Summary
# | Car ID | 1213210 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Envision | Model of a car | |
Trim | Essence AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.8 in | Height in inches | |
Back Legroom | 37.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 197.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | Brown | Exterior dominant color of the vehicle | |
Interior Color | Brown (Light Neutral) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 105 | The number of days a car is on the market | |
City | Iowa City | City where vehicle has recently been located | |
Dealer ZIP | 52240 | ZIP code of a dealer | |
Seller | Billion Cadillac Buick GMC | The entity name selling a car | |
Seller Rating | 4.51 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 36235.0 | Last price of a vehicle in US$ | |
URL | Buick Envision VIN decoder | Check this car for damages and get complete specifications. | |
VIN | LRBFX2SA0LD170247 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, SE Package, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: This vehicle includes $5000.00 in rebates. Call for Billion Best Price. Applicable rebates and discounts are not displayed on this site but may be available. See dealer for pricing. Dealer charges $180 doc fee.AXLE, 3.50 FINAL DRIVE RATIO, BOSE SURROUND SOUND AUDIO PACKAGE, EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 2.5L DOHC 4-CYLINDER SIDI WITH VARIABLE VALVE TIMING (VVT), ESPRESSO METALLIC, LIGHT NEUTRAL, PERFORATED LEATHER-APPOINTED SEAT TRIM, PREMIUM PACKAGE (PJW), SUNROOF, DUAL SKYSCAPE 2-PANEL POWER, TIRES, P235/50R19 ALL-SEASON BLACKWALL, Z71 OFF-ROAD PREFERRED EQUIPMENT GROUP,
2016 Jeep Wrangler #480113
2017 Mercedes-Benz CLS-Class #696048
2020 Alfa Romeo Giulia #802011
2007 Suzuki SX4 #853205
2016 Subaru Forester #1975787
2020 Chrysler Pacifica #2145826
2020 Kia Rio #2289157
2012 Toyota Tacoma #2355877
2013 Subaru Outback #2406765
2012 Toyota Sequoia #2601594
2020 Honda Civic #2882713
2020 Toyota Camry Hybrid #2968305