Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Land Rover LR4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Land Rover LR4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Land Rover LR4 VIN SALAK2D46BA556150 Summary
# | Car ID | 2753235 | Internal Car Identification Number |
Make | Land Rover | The name of car manufacturer | |
Model | LR4 | Model of a car | |
Trim | HSE LUX | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Green | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 62 | The number of days a car is on the market | |
City | Englewood | City where vehicle has recently been located | |
Dealer ZIP | 80110 | ZIP code of a dealer | |
Seller | Colorado Motorcars | The entity name selling a car | |
Seller Rating | 3.75 | The rating of a car seller | |
Mileage | 126777.0 mi. | Mileage of a vehicle | |
Price | US$ 14390.0 | Last price of a vehicle in US$ | |
URL | Land Rover LR4 VIN decoder | Check this car for damages and get complete specifications. | |
VIN | SALAK2D46BA556150 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Heated Seats
Additional Description: AM/FM,CD Player,Anti-Theft,Sunroof,AC,Cruise,Power Locks,Power Windows,Power Driver Seat,Dual Power Seats,Tint,Climate Control,Dual Climate Control,Tilt,Leather Steering Whl,Wood Inlays,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Xenon Headlights,Keyless Entry,Security System,Fog Lights,Variable Wipers,Rain Sensor,Rear Defroster,Third Seat,Rear A/C,Navigation,Homelink,Power Mirrors,Heated Driver Seat,Drivers Front Airbag,Side Head Air Bag,Rear Head Air Bag,4-Wheel Disc Brakes,Child Safety Locks,Gasoline Fuel,Premium Sound,Satellite Radio,Auxiliary Pwr Outlet,Rear Parking Aid,Tire Pressure Monitoring
2017 GMC Sierra 1500 #173110
2009 Hyundai Accent #789449
2020 Nissan Versa #1044352
2020 Ford F-150 #1093174
2011 Lexus RX 350 #1313374
2020 Ford F-150 #1338850
2020 Ford F-150 #2097386
2009 Dodge RAM 1500 #2410174
2020 Subaru Outback #2593546
2015 Lincoln MKC #2701041
2015 Honda Civic #2768953
2017 Honda Civic #2990070