Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Land Rover RANGE ROVER EVOQUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Land Rover RANGE ROVER EVOQUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Land Rover Range Rover Evoque VIN SALVP2BG8CH673110 Summary
# | Car ID | 1765787 | Internal Car Identification Number |
Make | Land Rover | The name of car manufacturer | |
Model | Range Rover Evoque | Model of a car | |
Trim | Pure Plus Crossover AWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 64.4 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Lexington | City where vehicle has recently been located | |
Dealer ZIP | 40508 | ZIP code of a dealer | |
Seller | Empire Auto Sales | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 127569.0 mi. | Mileage of a vehicle | |
Price | US$ 14999.0 | Last price of a vehicle in US$ | |
URL | Land Rover Range Rover Evoque VIN decoder | Check this car for damages and get complete specifications. | |
VIN | SALVP2BG8CH673110 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors
Additional Description: 4-Cyl Turbo 2.0 Liter,Auto 6-Spd w/OD,4WD,Hill Descent Control,Hill Start Assist,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,Sirius Satellite,Navigation System,Bluetooth Wireless,Parking Sensors,F&R Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Dual Power Seats,Leather,Panorama Roof,Fog Lights,Alloy Wheels
2013 Hyundai Tucson #79975
2018 Jeep Grand Cherokee #1102625
2020 Jeep Grand Cherokee #1169352
2020 Nissan Rogue #1297016
2020 Chevrolet Traverse #1404345
2020 Buick Enclave #1456770
2020 Jeep Grand Cherokee #1775724
2020 Chrysler Pacifica #2555762
2019 Ford Explorer #2633094
2020 Honda Civic #2750755
2018 Jeep Wrangler Unlimited #2909389
2018 Acura TLX #2965708